GroundCheck reports provide a snapshot of subsurface conditions, subsurface hazards and contamination risk factors at any NSW site. See additional notes below. | ||||
Cost (Exc. GST): Report Feature | $595 | $795 | $1495 | |
A PDF report with site imagery, mapped subsurface conditions (geology, soils) and related risks near your site (terrain, acid soils, flooding, known landslip/subsidence). | ||||
As above with Site details, detailed soil/rock legends, groundwater wells, tailored search extents, historic imagery** | ||||
Summary of identified geo-environmental risk indicators See sample | ||||
Soil Landscape Data Sheets explaining soil types at your site ** See sample | ||||
Individual groundwater bore records within 500m of your site** See sample | ||||
Tabulated details of nearby monitoring wells, boreholes and reports See Sample | ||||
Existing re-publishable borehole logs and reports within 500m of your site as attachments ** | ||||
Typical Reporting Time | 24-48 Hrs | 36-48 Hrs | 36-48 Hrs | |
Cost (Exc. GST) | $595 | $795 | $1495 | |
Order Now: (Choose Report Type in Next Steps) | ||||
Optional Extras (select later when paying) | Pricing Excluding GST | |||
Nearby contaminated sites (from EPA database). See sample | $350 stand-alone $250 bundled with GroundCheck Rpts | |||
***NEW*** Indicative Site Classification to AS2870 (Available Nationally See Sample | $350 stand-alone $250 with GroundCheck Rpts |
**Subject to availability of re-publishable information (check borehole availability near your site). Premium Reports contain Max 20 nearest wells/borehole logs & Max 3 nearest reports.
Report pricing is per parcel of land (i.e. per individual address or Lot & DP land parcel). For multiple addresses/parcels please contact us on 1300 851 820 to discuss options.
GroundCheck Reports are preliminary in nature and intended to provide general guidance appropriate for pre-feasibility assessments. The scope of this report is limited to desktop review of published and privately held information, without undertaking any physical site inspection, intrusive investigation or site-specific sampling or any physical or chemical testing of any type. Users of these reports must satisfy themselves as to the suitability of the site for its intended use(s) by engaging professional advice regarding site conditions and site-specific risks.
Click HERE for further detailed information about GroundCheck Report inclusions.